Skip to content

Annexes

Annex I: Analysis of selected EC reports/publications regarding OS components or challenges and how they reflect IPR issues (2015-2021)

(To be transcribed)

Annex II. Analysis of selected EC reports/publications regarding IPR and Knowledge Valorisation and how they reflect OS issues (2015-2021)

(To be transcribed)

Annex III. Tables and Graphics. Data from the World Bank.

Source: World Bank http://wdi.worldbank.org/table/5.13

Figure Annex III-1. IPR receipts and payments of all countries (million USD)

Figure A.1. IPR receipts and payments of all countries (million USD)

Table Annex III-1. IPR receipts and payments of all countries with data

Order by net profit

Year 2019 Receipts $ millions Payments $ millions Net $ millions
United States 117 401 42 732 74 669
Japan 46 853 26 267 20 586
Germany 36 171 16 149 20 022
Switzerland 23 906 11 919 11 987
United Kingdom 25 257 16 936 8 321
France 15 961 12 982 2 979
Finland 3 550 985 2 565
Denmark 3 604 1 626 1 978
Sweden 8 247 6 845 1 402
Belgium 3 725 3 520 205
Iceland 284 102 182
Israel 1 579 1 520 59
Haiti 25 0 25
Bosnia and Herzegovina 23 14 9
South Sudan 9 1 8
Cameroon 9 2 7
Sierra Leone 6 1 5
Lebanon 26 22 4
Tunisia 23 21 2
Barbados 14 13 1
Burkina Faso 1 0 1
Tajikistan 0 0 0
Timor-Leste 0 0 0
Togo 0 0 0
Tonga 0 0 0
Dominica 0 1 -1
Sint Maarten (Dutch part) 0 1 -1
Congo, Rep. 2 4 -2
Mauritania 0 2 -2
Namibia 1 3 -2
New Caledonia 0 2 -2
Seychelles 1 3 -2
St. Kitts and Nevis 0 2 -2
West Bank and Gaza 0 2 -2
French Polynesia 0 3 -3
Lesotho 0 3 -3
Solomon Islands 1 4 -3
St. Vincent and the Grenadines 0 3 -3
Kyrgyz Republic 1 5 -4
Senegal 5 9 -4
Zimbabwe 0 4 -4
Afghanistan 0 5 -5
Antigua and Barbuda 0 5 -5
Fiji 1 6 -5
Guyana 0 5 -5
Montenegro 1 6 -5
Suriname 0 5 -5
Tanzania 0 6 -6
Belize 0 7 -7
Bermuda 0 7 -7
Cote d'Ivoire 2 10 -8
Iraq 2 10 -8
Grenada 0 9 -9
Kosovo 1 10 -9
St. Lucia 0 9 -9
Bahamas, The 0 10 -10
Cabo Verde 0 10 -10
Mauritius 1 13 -12
Madagascar 4 17 -13
Cambodia 12 26 -14
Eswatini 0 14 -14
Myanmar 17 33 -16
Uganda 16 33 -17
Zambia 0 17 -17
Albania 17 35 -18
Jordan 9 27 -18
Brunei Darussalam 0 19 -19
Ethiopia 8 27 -19
Curacao 5 26 -21
Mongolia 1 26 -25
Moldova 2 31 -29
Latvia 19 50 -31
Trinidad and Tobago 7 39 -32
Lithuania 34 73 -39
Georgia 1 41 -40
Bangladesh 6 48 -42
Estonia 19 63 -44
Jamaica 5 51 -46
Hungary 1 484 1 532 -48
Panama 13 71 -58
Cayman Islands 9 68 -59
Kenya 63 122 -59
Bolivia 7 76 -69
Uruguay 45 121 -76
Honduras 0 85 -85
Belarus 100 187 -87
Uzbekistan 0 87 -87
El Salvador 3 98 -95
Botswana 1 117 -116
Ecuador 2 121 -119
Bulgaria 120 245 -125
Angola 1 127 -126
Morocco 12 148 -136
Kazakhstan 3 141 -138
Algeria 0 147 -147
North Macedonia 11 161 -150
Slovenia 77 257 -180
Pakistan 0 192 -192
Yemen, Rep. 3 205 -202
Guatemala 16 242 -226
Malta 610 841 -231
Greece 76 321 -245
Dominican Republic 0 249 -249
Serbia 54 304 -250
Nigeria 0 253 -253
Croatia 74 336 -262
Egypt, Arab Rep. 1 294 -293
Mexico 7 313 -306
Peru 26 349 -323
Norway 373 756 -383
New Zealand 523 931 -408
Ukraine 82 606 -524
Costa Rica 6 593 -587
Colombia 93 734 -641
Austria 1 421 2 091 -670
Slovak Republic 43 748 -705
Portugal 132 849 -717
Italy 4 516 5 245 -729
Philippines 28 833 -805
Czech Republic 688 1 506 -818
Romania 111 945 -834
Hong Kong SAR, China 743 1 993 -1 250
Netherlands 41 842 43 203 -1 361
Argentina 272 1 714 -1 442
South Africa 108 1 649 -1 541
Indonesia 174 1 805 -1 631
Chile 45 1 757 -1 712
Malaysia 267 2 006 -1 739
Turkey 88 1 932 -1 844
Korea, Rep. 7 742 9 952 -2 210
Australia 937 3 429 -2 492
Poland 657 3 746 -3 089
Spain 3 418 6 839 -3.421
Luxembourg 2 635 6 123 -3 488
Brazil 641 5 246 -4 605
Thailand 197 5 312 -5 115
Russian Federation 1 014 6 866 -5 852
Canada 5 396 11 458 -6 062
India 872 7 890 -7 018
Singapore 8 473 16 151 -7 678
China 6 605 34 370 -27 765
Ireland 11 868 94 262 -82 394

Table Annex III-2. IPR receipts and payments of all countries with data

Alphabetical order per country

Year 2019 Receipts $ millions Payments $ millions Net $ millions
Afghanistan 0 5 -5
Albania 17 35 -18
Algeria 0 147 -147
Angola 1 127 -126
Antigua and Barbuda 0 5 -5
Argentina 272 1 714 -1 442
Australia 937 3 429 -2 492
Austria 1 421 2 091 -670
Bahamas, The 0 10 -10
Bangladesh 6 48 -42
Barbados 14 13 1
Belarus 100 187 -87
Belgium 3 725 3 520 205
Belize 0 7 -7
Bermuda 0 7 -7
Bolivia 7 76 -69
Bosnia and Herzegovina 23 14 9
Botswana 1 117 -116
Brazil 641 5 246 -4 605
Brunei Darussalam 0 19 -19
Bulgaria 120 245 -125
Burkina Faso 1 0 1
Cabo Verde 0 10 -10
Cambodia 12 26 -14
Cameroon 9 2 7
Canada 5 396 11 458 -6 062
Cayman Islands 9 68 -59
Chile 45 1 757 -1 712
China 6 605 34 370 -27 765
Colombia 93 734 -641
Congo, Rep. 2 4 -2
Costa Rica 6 593 -587
Cote d'Ivoire 2 10 -8
Croatia 74 336 -262
Curacao 5 26 -21
Czech Republic 688 1 506 -818
Denmark 3 604 1 626 1 978
Dominica 0 1 -1
Dominican Republic 0 249 -249
Ecuador 2 121 -119
Egypt, Arab Rep. 1 294 -293
El Salvador 3 98 -95
Estonia 19 63 -44
Eswatini 0 14 -14
Ethiopia 8 27 -19
Fiji 1 6 -5
Finland 3 550 985 2 565
France 15 961 12 982 2 979
French Polynesia 0 3 -3
Georgia 1 41 -40
Germany 36 171 16 149 20 022
Greece 76 321 -245
Grenada 0 9 -9
Guatemala 16 242 -226
Guyana 0 5 -5
Haiti 25 0 25
Honduras 0 85 -85
Hong Kong SAR, China 743 1 993 -1 250
Hungary 1 484 1 532 -48
Iceland 284 102 182
India 872 7 890 -7 018
Indonesia 174 1 805 -1 631
Iraq 2 10 -8
Ireland 11 868 94 262 -82 394
Israel 1 579 1 520 59
Italy 4 516 5 245 -729
Jamaica 5 51 -46
Japan 46 853 26 267 20 586
Jordan 9 27 -18
Kazakhstan 3 141 -138
Kenya 63 122 -59
Korea, Rep. 7 742 9 952 -2 210
Kosovo 1 10 -9
Kyrgyz Republic 1 5 -4
Latvia 19 50 -31
Lebanon 26 22 4
Lesotho 0 3 -3
Lithuania 34 73 -39
Luxembourg 2 635 6 123 -3 488
Madagascar 4 17 -13
Malaysia 267 2 006 -1 739
Malta 610 841 -231
Mauritania 0 2 -2
Mauritius 1 13 -12
Mexico 7 313 -306
Moldova 2 31 -29
Mongolia 1 26 -25
Montenegro 1 6 -5
Morocco 12 148 -136
Myanmar 17 33 -16
Namibia 1 3 -2
Netherlands 41 842 43 203 -1 361
New Caledonia 0 2 -2
New Zealand 523 931 -408
Nigeria 0 253 -253
North Macedonia 11 161 -150
Norway 373 756 -383
Pakistan 0 192 -192
Panama 13 71 -58
Peru 26 349 -323
Philippines 28 833 -805
Poland 657 3 746 -3 089
Portugal 132 849 -717
Romania 111 945 -834
Russian Federation 1 014 6 866 -5 852
Senegal 5 9 -4
Serbia 54 304 -250
Seychelles 1 3 -2
Sierra Leone 6 1 5
Singapore 8 473 16 151 -7 678
Sint Maarten (Dutch part) 0 1 -1
Slovak Republic 43 748 -705
Slovenia 77 257 -180
Solomon Islands 1 4 -3
South Africa 108 1 649 -1 541
South Sudan 9 1 8
Spain 3 418 6 839 -3.421
St. Kitts and Nevis 0 2 -2
St. Lucia 0 9 -9
St. Vincent and the Grenadines 0 3 -3
Suriname 0 5 -5
Sweden 8 247 6 845 1 402
Switzerland 23 906 11 919 11 987
Tajikistan 0 0 0
Tanzania 0 6 -6
Thailand 197 5 312 -5 115
Timor-Leste 0 0 0
Togo 0 0 0
Tonga 0 0 0
Trinidad and Tobago 7 39 -32
Tunisia 23 21 2
Turkey 88 1 932 -1 844
Uganda 16 33 -17
Ukraine 82 606 -524
United Kingdom 25 257 16 936 8 321
United States 117 401 42 732 74 669
Uruguay 45 121 -76
Uzbekistan 0 87 -87
West Bank and Gaza 0 2 -2
Yemen, Rep. 3 205 -202
Zambia 0 17 -17
Zimbabwe 0 4 -4